- Home
- Business
- Business Development
- Key Industries
- Advanced Materials & Manufacturing
Advanced Materials and Manufacturing
Ogden is a community of makers, with a long history of innovation and creative energy. From jet engines to carbon fiber bike wheels, Ogden has fostered an innovative manufacturing culture, using the most advanced materials and processes available.
Ogden has a young, skilled and growing workforce, bolstered by one of the highest population growth rates in the nation, and an education system ready to support future industry needs.
Advanced Materials and Manufacturing by the Numbers
430 Businesses
21,290 Jobs
1.70 LQ - Industry Employment
$63,402 Avg. Annual Wage per Job
7.5% Share of Regional Employment
Industry Sectors
Industry | Emp. | LQ | Avg. Ann Wage |
---|---|---|---|
Sporting and Athletic Goods Manufacturing | 2,349 | 28.25 | $36,216 |
Guided Missile and Space Vehicle Propulsion Unit and Propulsion Unit Parts Manufacturing | 1,880 | 81.37 | $92,844 |
Surgical and Medical Instrument Manufacturing | 1,799 | 7.53 | $67,968 |
Guided Missile and Space Vehicle Manufacturing | 1,383 | 11.57 | $138,392 |
Fabricated Structural Metal Manufacturing | 928 | 5.59 | $64,638 |
Machine Shops | 790 | 1.50 | $49,357 |
Fluid Power Cylinder and Actuator Manufacturing | 691 | 22.25 | $66,020 |
Aircraft Engine and Engine Parts | 680 | 4.18 | $77,627 |
Cookie and Cracker Manufacturing | 636 | 10.25 | $28,586 |
Workforce
Occupation | Empl. | LQ | Avg. Ann. Wage |
---|---|---|---|
Team Assemblers | 1,328 | 1.61 | $34,700 |
Welders, Cutters, Solderers, and Brazers | 770 | 1.80 | $45,400 |
Machinists | 716 | 1.48 | $53,300 |
First-Line Supervisors of Production and Operating Workers | 701 | 1.37 | $61,700 |
Inspectors, Testers, Sorters, Samplers, and Weighers | 622 | 1.37 | $61,700 |
General and Operations Managers | 614 | 1.69 | $90,300 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 550 | 1.20 | $66,700 |
Computer Numerically Controlled Tool Operators | 503 | 2.40 | $35,00 |
Laborers and Freight, Stock, and Material Movers, Hand | 386 | 0.87 | $33,700 |
Industrial Engineers | 364 | 1.27 | $92,100 |
Major Employers
Firm | Employees |
---|---|
Autoliv | 2,000 to 2,999 |
Fresenius USA | 1,000 to 1,999 |
Parker Hannifin | 500 to 999 |
Williams International | 500 to 999 |
JBT Aerotech | 250 to 499 |
Northrop Grumman | 250 to 499 |
PCC Structurals / CSG Foundries | 250 to 499 |
Petersen Inc. | 250 to 499 |
Barnes Aerospace | 100 to 499 |
ENVE Composites | 100 to 499 |
Kihomac | 100 to 499 |
Borsight | 50 to 99 |
Janicki Industries | 50 to 99 |
TCR Composites | 50 to 99 |
Education & Training
Over 2,500 students complete engineering and manufacturing programs at area colleges each year. These colleges include:
- Weber State University
- Utah State University
- University of Utah
- Bridgerland, Davis, and Ogden-Weber technical colleges
- Salt Lake Community College
Advanced Materials and Manufacturing Related Degree Completions (2019)
Engineering: 1,402
Mechanic and Repair Technologies/Technicians: 482
Engineering Technologies: 441
Precision Production: 209
Industry data sources: JobsEQ Q2 2020; Utah Firm Find
-
Business Development
Physical Address
2549 Washington Boulevard
Suite 420
Ogden, UT 84401
Phone: 801-629-8910